The foundation operates on the calendar year.
These figures are for the end of each year.
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Assets | *$231,000,000 | $194,564,310 | $181,765,798 |
| Operating Expenditures | |||
| Administration | $1,138,290 |
$1,034,995 | $1,066,225 |
| Asset Management | $313,948 |
$298,426 | $280,950 |
| Capital | $14,088 |
$10,036 | $1,935 |
| Taxes | $46,874 |
($422,332) | $350,000 |
| Charitable Expenditures | |||
| Grants | $11,252,053 |
$12,522,141 | $8,335,664 |
| Direct Charitable Expenses | $169,588 | - | - |
| *Estimated | |||

